Professional LED Neon Flex Manufacturer in China
AiDiWatt Lighting is a professional Silicone LED NEON Light manufacturer and wholesale supplier in China.
Using UV-resistant silicone material, integrated extrusion. IP67 waterproof. 20+ size for optional. Top bend & Side bend. Uniform and soft luminance, spot-free, high brightness, even mixture of colors.
We offer customized solutions, OEM, ODM service. Tell us what you want now.
What is LED Neon Flex?
LED Neon Flex is a flexible silicone-encased lighting solution that mimics the vibrant glow of traditional neon, but with modern LED technology. Inside the soft silicone casing lies a flexible PCB with precision-arranged LED chips, providing continuous, uniform illumination without visible light dots.
Compared to traditional neon, LED Neon Flex is safer, more energy-efficient, easier to install, and offers far greater design flexibility.
LED Neon Flex: Flexible LED Neon Strip Lights for Signage & Architectural Lighting
Flexible, Durable, and Bright LED Neon Solutions for Any Project
LED Neon Flex is rapidly replacing traditional glass neon in signage, architectural lighting, and decorative applications worldwide. At AiDiWatt Lighting, we provide high-quality, flexible neon strip lights designed for creative projects requiring smooth, uniform light output, energy efficiency, and durability.
Whether you’re illuminating commercial signs, building outlines, or indoor spaces, our silicone neon flex strips deliver outstanding performance with versatile installation options.
AiDiWatt Silicone LED Neon Flex Solution
AiDiWatt’s LED Neon Flex is crafted using Dow Corning™ SILASTIC™ silicone combined with advanced co-extrusion manufacturing technology. This high-performance silicone provides excellent resistance to UV rays, chemicals, and abrasion, ensuring long-term durability and maintaining a consistent appearance, even in harsh outdoor environments.
One of the key benefits of silicone is its wide operational temperature range from -50°C to 200°C, allowing our LED Neon Flex to operate reliably in extreme climates. Additionally, all products are rated IP67/IP68 waterproof, offering comprehensive protection against water, dust, and environmental exposure.
To simplify installation, AiDiWatt offers a full accessory system, including:
Connectors
Re-connectable cables
Aluminum profiles
Mounting clips
End caps and extension cables
These accessories allow for easy on-site cutting, re-connection, and flexible installation.
Two Available Options of Silicone Neon Flex:
1️⃣ Constant Voltage Silicone LED Neon Light
DC24V
5 meters per roll
2️⃣ Constant Current Silicone LED Neon Light
DC24V
Max 27 meters per roll
No brightness drop, single-side power input
Key Advantages of AiDiWatt Silicone LED Neon Light:
✔ Advanced Integrated Silicone Extrusion Technology
Manufactured with premium, eco-friendly, UV-resistant silicone, featuring anti-yellowing, heat-resistant, and chemical-resistant properties (acid & alkaline). Perfect for harsh outdoor environments.
✔ Wide Working Temperature Range
Operating / storage temperature: -25°C to +60°C
✔ Exceptional Flexibility
Easily shaped for creative applications.
Smooth, uniform light with no visible light spots.
✔ Superior LED Components
Utilizes high-brightness large chips, gold wire bonding, and copper LED holders for better heat dissipation, enhanced stability, and extended lifespan.
Introduce the Silicone LED Neon Flex Light by series:
1. Top Bend Series (Vertical Bend)
Top Bend Series Neon Flex Strip refers to a type of flexible LED neon strip designed for bending in the vertical direction (up and down), also known as Vertical Bend. This structure allows the strip to create curves, waves, or patterns along walls or ceilings where the bending motion is perpendicular to the mounting surface.
2. Side Bend Series (Horizontal Bend)
Side Bend Series Neon Flex Strip, also known as Horizontal Bend Neon Flex, is designed to allow bending from left to right along its side axis. This makes it ideal for creating curves, shapes, and outlines on vertical surfaces like walls or building facades, where the strip’s body bends horizontally relative to the mounting surface.
3. 3D Bending Series
3D Bending Series LED Neon Flex is a type of flexible neon strip specially engineered to allow bending in both horizontal (side bend) and vertical (top bend) directions simultaneously. This unique flexibility enables designers to create complex, three-dimensional shapes, curves, spirals, and creative installations that traditional single-axis neon flex cannot achieve.
4. 360° Lighting Series
360° Lighting Silicone LED Neon Light is a type of flexible neon light designed to provide uniform, dot-free illumination in all directions—360 degrees around its entire surface. Unlike traditional side-emitting or top-emitting neon flex strips, the 360° series emits light evenly from every angle, making it ideal for creating continuous glowing lines in space without shadows or dark spots.
5. IP68 Underwater LED Neon Flex
IP68 Silicone LED Neon Flex is a high-performance flexible lighting solution designed for outdoor and underwater applications. Made with Dow Corning™ SILASTIC™ silicone and advanced extrusion technology, it offers excellent resistance to UV, chemicals, and extreme temperatures. Fully waterproof to IP68 standard (tested for 3 meters underwater), this neon flex delivers uniform, dot-free illumination with superior durability in harsh environments such as swimming pools, building facades, and landscape lighting.
6. Sauna LED Neon Flex
Sauna Neon Light is designed for high-temperature and high-humidity environments, with IP67 protection and a wide working temperature range from -25°C to 105°C. It adopts Lumileds LEDs, features vertical bending flexibility, and provides uniform, dot-free illumination with a dust-free matte silicone finish. Ideal for sauna rooms, steam rooms, and wellness spaces.
7. Addressable LED Neon Flex
Addressable Silicone LED Neon Flex is a flexible lighting solution that combines high-quality silicone extrusion with individually addressable pixel LEDs. It offers uniform, dot-free illumination with excellent flexibility and durability for both indoor and outdoor environments. By using digital control (SPI, DMX512, etc.), it enables color-changing effects, smooth gradients, chasing lights, pulsating patterns, and complex animations. These effects can be easily programmed and synchronized to create captivating visual displays for architecture, signage, or creative projects.
8. Anti-Glare Silicone LED Neon Flex
Anti-Glare Silicone LED Neon Flex is a breakthrough lighting solution designed to deliver soft, glare-free illumination (UGR<19), creating a more comfortable and visually pleasant environment. It is ideal for indirect lighting applications in architectural spaces, such as offices, hotels, residences, and commercial interiors where visual comfort matters.
9. Recessed Silicone LED Neon Flex
Recessed Silicone LED Neon Flex is a flexible linear lighting solution specifically designed for recessed installation without additional aluminum profiles. It provides uniform, dot-free, and glare-free lighting for indoor applications, ideal for modern architectural designs where clean lines and seamless lighting effects are desired.
1. Top Bend Series (Vertical Bend)
0606 Silicone LED Neon Light, Top Bend
Cross section size 6mm*6mm(W*H).
Min bending diameter: 50mm.
Cable Entry: Front/Side/Bottom Cable Entry.
IP Grade: IP65.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
1800K | 25mm | >90 | DC24V | 6W | 288LM | 5m |
2400K | 25mm | >90 | DC24V | 6W | 336LM | 5m |
2700K | 25mm | >90 | DC24V | 6W | 378LM | 5m |
3000K | 25mm | >90 | DC24V | 6W | 381LM | 5m |
3500K | 25mm | >90 | DC24V | 6W | 378LM | 5m |
4000K | 25mm | >90 | DC24V | 6W | 397LM | 5m |
6000K | 25mm | >90 | DC24V | 6W | 372LM | 5m |
Red | 25mm | / | DC24V | 6W | 160LM | 5m |
Green | 25mm | / | DC24V | 6W | 402LM | 5m |
Blue | 25mm | / | DC24V | 6W | 85LM | 5m |
Yellow | 25mm | / | DC24V | 6W | 119LM | 5m |
Orange | 25mm | / | DC24V | 6W | 149LM | 5m |
1010 Silicone LED Neon Light, Top Bend
Cross section size 10mm*10mm(W*H).
Min bending diameter: 100mm.
Cable Entry: Front Cable Entry.
IP Grade: IP67.
Constant Current Long Run Version available.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2400K | 50mm | >90 | DC24V | Max 10W | Max 710LM | Max 19m (5W) |
2700K | 50mm | >90 | DC24V | Max 10W | Max 780LM | Max 19m (5W) |
3000K | 50mm | >90 | DC24V | Max 10W | Max 740LM | Max 19m (5W) |
3500K | 50mm | >90 | DC24V | Max 10W | Max 730LM | Max 19m (5W) |
4000K | 50mm | >90 | DC24V | Max 10W | Max 840LM | Max 19m (5W) |
5000K | 50mm | >90 | DC24V | Max 10W | Max 870LM | Max 19m (5W) |
6500K | 50mm | >90 | DC24V | Max 10W | Max 860LM | Max 19m (5W) |
Single Color | 8.33mm | >90 | DC24V | Max 10W | Max 740LM | 5m |
Red | 50mm | / | DC24V | Max 10W | Max 300LM | Max 19m (5W) |
Green | 50mm | / | DC24V | Max 10W | Max 650LM | Max 25m (5W) |
Blue | 50mm | / | DC24V | Max 10W | Max 168LM | Max 19m (5W) |
Yellow | 50mm | / | DC24V | Max 10W | Max 340LM | Max 19m (5W) |
Pink | 50mm | / | DC24V | Max 10W | Max 560LM | Max 25m (5W) |
Orange | 50mm | / | DC24V | Max 10W | Max 280LM | Max 19m (5W) |
Dual White | 50mm | >90 | DC24V | Max 10W | Max 800LM | 5m |
RGB | 50mm | / | DC24V | Max 10W | Max 362LM | 5m |
RGBW | 50mm | / | DC24V | Max 10W | Max 430LM | 5m |
Three Sided 1010 Silicone LED Neon Light, Top Bend
Cross section size 10mm*10mm(W*H).
Min bending diameter: 100mm.
Cable Entry: Front Cable Entry.
IP Grade: IP67.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2100K | 35.7mm | >90 | DC24V | Max 10W | Max 644LM | 5m |
2400K | 35.7mm | >90 | DC24V | Max 10W | Max 685LM | 5m |
2700K | 35.7mm | >90 | DC24V | Max 10W | Max 734LM | 5m |
3000K | 35.7mm | >90 | DC24V | Max 10W | Max 786LM | 5m |
3500K | 35.7mm | >90 | DC24V | Max 10W | Max 719LM | 5m |
4000K | 35.7mm | >90 | DC24V | Max 10W | Max 823LM | 5m |
5000K | 35.7mm | >90 | DC24V | Max 10W | Max 828LM | 5m |
6000K | 35.7mm | >90 | DC24V | Max 10W | Max 811LM | 5m |
Red | 35.7mm | / | DC24V | Max 10W | Max 332LM | 5m |
Green | 35.7mm | / | DC24V | Max 10W | Max 921LM | 5m |
Blue | 35.7mm | / | DC24V | Max 10W | Max 174LM | 5m |
Yellow | 35.7mm | / | DC24V | Max 10W | Max 268LM | 5m |
Pink | 35.7mm | / | DC24V | Max 10W | Max 348LM | 5m |
Orange | 35.7mm | / | DC24V | Max 10W | Max 280LM | 5m |
1212 Silicone LED Neon Light, Top Bend
Cross section size 12mm*12mm(W*H).
Min bending diameter: 200mm.
Cable Entry: Front/Side/Bottom Cable Entry.
IP Grade: IP67.
Constant Current Long Run Version available.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2100K | 50mm | >90 | DC24V | Max 10W | Max 560LM | Max 19m (5W) |
2400K | 50mm | >90 | DC24V | Max 10W | Max 563LM | Max 19m (5W) |
2700K | 50mm | >90 | DC24V | Max 10W | Max 820LM | Max 14m (5W) |
3000K | 50mm | >90 | DC24V | Max 10W | Max 880LM | Max 14m (5W) |
3500K | 50mm | >90 | DC24V | Max 10W | Max 950LM | Max 14m (5W) |
4000K | 50mm | >90 | DC24V | Max 10W | Max 930LM | Max 14m (5W) |
5000K | 50mm | >90 | DC24V | Max 10W | Max 940LM | Max 14m (5W) |
6000K | 50mm | >90 | DC24V | Max 10W | Max 860LM | Max 14m (5W) |
Single Color | 8.33mm | >90 | DC24V | Max 10W | Max 640LM | 5m |
Red | 50mm | / | DC24V | Max 10W | Max 277LM | Max 25m (5W) |
Green | 50mm | / | DC24V | Max 10W | Max 703LM | Max 19m (5W) |
Blue | 50mm | / | DC24V | Max 10W | Max 129LM | Max 19m (5W) |
Yellow | 50mm | / | DC24V | Max 10W | Max 51LM | Max 25m (5W) |
Pink | 50mm | / | DC24V | Max 10W | Max 278LM | Max 19m (5W) |
Orange | 50mm | / | DC24V | Max 10W | Max 230LM | Max 25m (5W) |
Dual White | 50mm | >90 | DC24V | Max 10W | Max 646LM | 5m |
1800K-3000K | 71.4mm | >90 | DC24V | 7.5W | 400LM | 5M |
RGB | 50mm | / | DC24V | Max 10W | Max 290LM | 5m |
RGBW | 50mm | / | DC24V | Max 10W | Max 342LM | 5m |
1615 Silicone LED Neon Light, Top Bend
Cross section size 16mm*15mm(W*H).
Min bending diameter: 300mm.
Cable Entry: Front/Side/Bottom Cable Entry.
IP Grade: IP67.
Constant Current Long Run Version available.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2100K | 50mm | >90 | DC24V | Max 15W | Max 628LM | Max 27m (5W) |
2400K | 50mm | >90 | DC24V | Max 15W | Max 660LM | Max 27m (5W) |
2700K | 50mm | >90 | DC24V | Max 15W | Max 1050LM | Max 20m (5W) |
3000K | 50mm | >90 | DC24V | Max 15W | Max 1110LM | Max 20m (5W) |
3500K | 50mm | >90 | DC24V | Max 15W | Max 1230LM | Max 20m (5W) |
4000K | 50mm | >90 | DC24V | Max 15W | Max 1170LM | Max 20m (5W) |
5000K | 50mm | >90 | DC24V | Max 15W | Max 1290LM | Max 20m (5W) |
6000K | 50mm | >90 | DC24V | Max 15W | Max 1260LM | Max 20m (5W) |
Single Color | 8.33mm | >90 | DC24V | Max 15W | Max 780LM | 5m |
Red | 50mm | / | DC24V | Max 15W | Max 323LM | Max 35m (5W) |
Green | 50mm | / | DC24V | Max 15W | Max 698LM | Max 27m (5W) |
Blue | 50mm | / | DC24V | Max 15W | Max 149LM | Max 27m (5W) |
Yellow | 50mm | / | DC24V | Max 15W | Max 61LM | Max 35m (5W) |
Pink | 50mm | / | DC24V | Max 15W | Max 302LM | Max 27m (5W) |
Orange | 50mm | / | DC24V | Max 15W | Max 280LM | Max 35m (5W) |
Dual White | 50mm | >90 | DC24V | Max 15W | Max 766LM | 5m |
1800K-3000K | 83.3mm | >90 | DC24V | 12W | 708LM | 5M |
RGB | 125mm | / | DC24V | 11W | / | Max 13m |
RGBW | 125mm | / | DC24V | 15W | / | Max 10m |
2016 Silicone LED Neon Light, Top Bend
Cross section size 20mm*16mm(W*H).
Min bending diameter: 200mm.
Cable Entry: Front Cable Entry.
IP Grade: IP67.
Constant Current Long Run Version available.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2100K | 50mm | >90 | DC24V | Max 15W | Max 773LM | Max 27m (5W) |
2400K | 50mm | >90 | DC24V | Max 15W | Max 756LM | Max 27m (5W) |
2700K | 50mm | >90 | DC24V | Max 15W | Max 855LM | Max 27m (5W) |
3000K | 50mm | >90 | DC24V | Max 15W | Max 855LM | Max 27m (5W) |
3500K | 50mm | >90 | DC24V | Max 15W | Max 803LM | Max 27m (5W) |
4000K | 50mm | >90 | DC24V | Max 15W | Max 915LM | Max 27m (5W) |
5000K | 50mm | >90 | DC24V | Max 15W | Max 908LM | Max 27m (5W) |
6000K | 50mm | >90 | DC24V | Max 15W | Max 908LM | Max 27m (5W) |
Single Color | 8.33mm | >90 | DC24V | Max 15W | Max 930LM | 5m |
Red | 50mm | / | DC24V | Max 15W | Max 405LM | Max 35m (5W) |
Green | 50mm | / | DC24V | Max 15W | Max 885LM | Max 27m (5W) |
Blue | 50mm | / | DC24V | Max 15W | Max 173LM | Max 27m (5W) |
Yellow | 50mm | / | DC24V | Max 15W | Max 390LM | Max 35m (5W) |
Pink | 50mm | / | DC24V | Max 15W | Max 360LM | Max 27m (5W) |
Orange | 50mm | / | DC24V | Max 15W | Max 315LM | Max 35m (5W) |
Dual White | 50mm | >90 | DC24V | Max 15W | Max 915LM | 5m |
RGB | 83.3mm | / | DC24V | 15W | / | 5m |
RGBW | 83.3mm | / | DC24V | 15W | / | 5m |
2020 Silicone LED Neon Light, Top Bend
Cross section size 20mm*20mm(W*H).
Min bending diameter: 200mm.
Cable Entry: Front Cable Entry.
IP Grade: IP67.
Constant Current Long Run Version available.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2700K | 50mm | >90 | DC24V | 10W | 479LM | Max 17m |
3000K | 50mm | >90 | DC24V | 10W | 492LM | Max 17m |
3500K | 50mm | >90 | DC24V | 10W | 500LM | Max 17m |
4000K | 50mm | >90 | DC24V | 10W | 529LM | Max 17m |
5000K | 50mm | >90 | DC24V | 10W | 529LM | Max 17m |
6500K | 50mm | >90 | DC24V | 10W | 535LM | Max 17m |
Single Color | 8.33mm | >90 | DC24V | 10W | 225LM | 5m |
Red | 50mm | / | DC24V | 10W | 220LM | Max 18m |
Green | 50mm | / | DC24V | 10W | 550LM | Max 17m |
Blue | 50mm | / | DC24V | 10W | 113LM | Max 17m |
Yellow | 50mm | / | DC24V | 10W | 167LM | Max 18m |
Pink | 50mm | / | DC24V | 10W | 462LM | Max 18m |
Orange | 50mm | / | DC24V | 10W | 203LM | Max 18m |
Dual White | 62.5mm | >90 | DC24V | Max 10W | Max 540LM | 5m |
RGB | 83.3mm | / | DC24V | Max 10W | Max 295LM | 5m |
RGBW | 83.3mm | / | DC24V | Max 15W | Max 596LM | 5m |
3020 Silicone LED Neon Light, Top Bend
Cross section size 30mm*20mm(W*H).
Min bending diameter: 200mm.
Cable Entry: Front Cable Entry.
IP Grade: IP67.
Constant Current Long Run Version available.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2100K | 50mm | >90 | DC24V | Max 24W | Max 1196LM | Max 11m (16W) |
2400K | 50mm | >90 | DC24V | Max 24W | Max 1226LM | Max 11m (16W) |
2700K | 50mm | >90 | DC24V | Max 24W | Max 1426LM | Max 11m (16W) |
3000K | 50mm | >90 | DC24V | Max 24W | Max 1439LM | Max 11m (16W) |
3500K | 50mm | >90 | DC24V | Max 24W | Max 1333LM | Max 11m (16W) |
4000K | 50mm | >90 | DC24V | Max 24W | Max 1511LM | Max 11m (16W) |
5000K | 50mm | >90 | DC24V | Max 24W | Max 1534LM | Max 11m (16W) |
6000K | 50mm | >90 | DC24V | Max 24W | Max 1390LM | Max 11m (16W) |
Red | 50mm | / | DC24V | Max 24W | Max 618LM | Max 11m (16W) |
Green | 50mm | / | DC24V | Max 24W | Max 1445LM | Max 11m (16W) |
Blue | 50mm | / | DC24V | Max 24W | Max 315LM | Max 11m (16W) |
Yellow | 50mm | / | DC24V | Max 24W | Max 368LM | Max 11m (16W) |
Pink | 50mm | / | DC24V | Max 24W | Max 613LM | Max 11m (16W) |
Orange | 50mm | / | DC24V | Max 24W | Max 432LM | Max 11m (16W) |
Dual White | 41.66mm | >90 | DC24V | Max 24W | Max 1457LM | 5m |
RGB | 41.66mm | / | DC24V | Max 24W | Max 614LM | 5m |
RGBW | 41.66mm | / | DC24V | Max 24W | Max 863LM | 5m |
5025 Silicone LED Neon Light, Top Bend
Cross section size 50mm*25mm(W*H).
Min bending diameter: 500mm.
Cable Entry: Front /Side/Bottom Cable Entry.
IP Grade: IP67.
Constant Current Long Run Version available.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2700K | 50mm | >90 | DC24V | 15W | 792LM | Max 12m |
3000K | 50mm | >90 | DC24V | 15W | 808LM | Max 12m |
4000K | 50mm | >90 | DC24V | 15W | 869LM | Max 12m |
6500K | 50mm | >90 | DC24V | 15W | 826LM | Max 12m |
Red | 50mm | / | DC24V | 15W | 365LM | Max 12m |
Green | 50mm | / | DC24V | 15W | 974LM | Max 12m |
Blue | 50mm | / | DC24V | 15W | 216LM | Max 12m |
Yellow | 50mm | / | DC24V | 15W | 292LM | Max 12m |
Pink | 50mm | / | DC24V | 15W | 762LM | Max 12m |
Orange | 50mm | / | DC24V | 15W | 370LM | Max 12m |
Dual White | 41.66mm | >90 | DC24V | 15W | 794LM | 5m |
RGB | 41.66mm | / | DC24V | 15W | 516LM | 5m |
RGBW | 41.66mm | / | DC24V | 15W | 528LM | 5m |
D16 Silicone LED Neon Light, Top Bend
Cross section size Φ16mm(diameter).
Min bending diameter: 200mm.
Cable Entry: Front Cable Entry.
IP Grade: IP67.
Constant Current Long Run Version available.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2100K | 50mm | >90 | DC24V | Max 10W | Max 558LM | Max 19m (5W) |
2400K | 50mm | >90 | DC24V | Max 10W | Max 591LM | Max 19m (5W) |
2700K | 50mm | >90 | DC24V | Max 10W | Max 663LM | Max 19m (5W) |
3000K | 50mm | >90 | DC24V | Max 10W | Max 653LM | Max 19m (5W) |
3500K | 50mm | >90 | DC24V | Max 10W | Max 626LM | Max 19m (5W) |
4000K | 50mm | >90 | DC24V | Max 10W | Max 707LM | Max 19m (5W) |
5000K | 50mm | >90 | DC24V | Max 10W | Max 734LM | Max 19m (5W) |
6000K | 50mm | >90 | DC24V | Max 10W | Max 735LM | Max 19m (5W) |
Single Color | 8.33mm | >90 | DC24V | Max 10W | Max 670LM | 5m |
Red | 50mm | / | DC24V | Max 10W | Max 305LM | Max 19m (5W) |
Green | 50mm | / | DC24V | Max 10W | Max 778LM | Max 19m (5W) |
Blue | 50mm | / | DC24V | Max 10W | Max 155LM | Max 19m (5W) |
Yellow | 50mm | / | DC24V | Max 10W | Max 235LM | Max 19m (5W) |
Pink | 50mm | / | DC24V | Max 10W | Max 328LM | Max 19m (5W) |
Orange | 50mm | / | DC24V | Max 10W | Max 240LM | Max 19m (5W) |
Dual White | 50mm | >90 | DC24V | Max 10W | Max 726LM | 5m |
RGB | 50mm | / | DC24V | Max 10W | Max 300LM | 5m |
2. Side Bend Series (Horizontal Bend)
0408 Silicone LED Neon Light, Side Bend
Cross section size 4mm*8mm(W*H).
Min bending diameter: 30mm.
Cable Entry: Front Cable Entry.
IP Grade: IP65.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2700K | 50mm | >90 | DC24V | 6W | 164LM | 5m |
3000K | 50mm | >90 | DC24V | 6W | 184LM | 5m |
4000K | 50mm | >90 | DC24V | 6W | 203LM | 5m |
5500K | 50mm | >90 | DC24V | 6W | 191LM | 5m |
Red | 50mm | / | DC24V | 6W | 78LM | 5m |
Green | 50mm | / | DC24V | 6W | 207LM | 5m |
Blue | 50mm | / | DC24V | 6W | 44LM | 5m |
Yellow | 50mm | / | DC24V | 6W | 55LM | 5m |
Pink | 50mm | / | DC24V | 6W | 180LM | 5m |
Orange | 50mm | / | DC24V | 6W | 75LM | 5m |
0612 Silicone LED Neon Light, Side Bend
Cross section size 6mm*12mm(W*H).
Min bending diameter: 50mm.
Cable Entry: Front Cable Entry.
IP Grade: IP67.
Constant Current Long Run Version available.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2100K | 50mm | >90 | DC24V | Max 10W | Max 246LM | Max 19m (5W) |
2400K | 50mm | >90 | DC24V | Max 10W | Max 312LM | Max 19m (5W) |
2700K | 50mm | >90 | DC24V | Max 10W | Max 353LM | Max 19m (5W) |
3000K | 50mm | >90 | DC24V | Max 10W | Max 299LM | Max 19m (5W) |
3500K | 50mm | >90 | DC24V | Max 10W | Max 327LM | Max 19m (5W) |
4000K | 50mm | >90 | DC24V | Max 10W | Max 360LM | Max 19m (5W) |
5000K | 50mm | >90 | DC24V | Max 10W | Max 360LM | Max 19m (5W) |
6000K | 50mm | >90 | DC24V | Max 10W | Max 359LM | Max 19m (5W) |
Single Color | 8.33mm | >90 | DC24V | Max 10W | Max 475LM | 5m |
Red | 50mm | / | DC24V | Max 10W | Max 160LM | Max 25m (5W) |
Green | 50mm | / | DC24V | Max 10W | Max 398LM | Max 19m (5W) |
Blue | 50mm | / | DC24V | Max 10W | Max 52LM | Max 19m (5W) |
Yellow | 50mm | / | DC24V | Max 10W | Max 125LM | Max 25m (5W) |
Pink | 50mm | / | DC24V | Max 10W | Max 145LM | Max 19m (5W) |
Orange | 50mm | / | DC24V | Max 10W | Max 172LM | Max 25m (5W) |
Dual White | 50mm | >90 | DC24V | Max 10W | Max 269LM | 5m |
1800K-3000K | 83.3mm | >90 | DC24V | 12W | 234LM | 5m |
RGB | 50mm | / | DC24V | Max 10W | Max 215LM | 5m |
RGBW | 50mm | / | DC24V | Max 10W | Max 415LM | 5m |
1010 Silicone LED Neon Light, Side Bend
Cross section size 10mm*10mm(W*H).
Min bending diameter: 100mm.
Cable Entry: Front Cable Entry.
IP Grade: IP67.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2100K | 35.7mm | >90 | DC24V | Max 10W | Max 534LM | 5m |
2400K | 35.7mm | >90 | DC24V | Max 10W | Max 564LM | 5m |
2700K | 35.7mm | >90 | DC24V | Max 10W | Max 571LM | 5m |
3000K | 35.7mm | >90 | DC24V | Max 10W | Max 623LM | 5m |
3500K | 35.7mm | >90 | DC24V | Max 10W | Max 593LM | 5m |
4000K | 35.7mm | >90 | DC24V | Max 10W | Max 660LM | 5m |
5000K | 35.7mm | >90 | DC24V | Max 10W | Max 677LM | 5m |
6000K | 35.7mm | >90 | DC24V | Max 10W | Max 690LM | 5m |
Red | 35.7mm | / | DC24V | Max 10W | Max 275LM | 5m |
Green | 35.7mm | / | DC24V | Max 10W | Max 540LM | 5m |
Blue | 35.7mm | / | DC24V | Max 10W | Max 131LM | 5m |
Yellow | 35.7mm | / | DC24V | Max 10W | Max 246LM | 5m |
Pink | 35.7mm | / | DC24V | Max 10W | Max 452LM | 5m |
Orange | 35.7mm | / | DC24V | Max 10W | Max 240LM | 5m |
1018 Silicone LED Neon Light, Side Bend
Cross section size 10mm*18mm(W*H).
Min bending diameter: 200mm.
Cable Entry: Front/Side/Bottom Cable Entry.
IP Grade: IP67.
Constant Current Long Run Version available.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
---|---|---|---|---|---|---|
2100K | 50mm | >90 | DC24V | Max 15W | Max 376LM | Max 25m (5W) |
2400K | 50mm | >90 | DC24V | Max 15W | Max 372LM | Max 25m (5W) |
2700K | 50mm | >90 | DC24V | Max 15W | Max 422LM | Max 25m (5W) |
3000K | 50mm | >90 | DC24V | Max 15W | Max 442LM | Max 25m (5W) |
3500K | 50mm | >90 | DC24V | Max 15W | Max 453LM | Max 25m (5W) |
4000K | 50mm | >90 | DC24V | Max 15W | Max 484LM | Max 25m (5W) |
5000K | 50mm | >90 | DC24V | Max 15W | Max 484LM | Max 25m (5W) |
6000K | 50mm | >90 | DC24V | Max 15W | Max 469LM | Max 25m (5W) |
Single Color | 8.33mm | >90 | DC24V | Max 15W | Max 450LM | 5m |
Red | 50mm | / | DC24V | Max 15W | Max 192LM | Max 33m (5W) |
Green | 50mm | / | DC24V | Max 15W | Max 466LM | Max 25m (5W) |
Blue | 50mm | / | DC24V | Max 15W | Max 93LM | Max 25m (5W) |
Yellow | 50mm | / | DC24V | Max 15W | Max 38LM | Max 33m (5W) |
Pink | 50mm | / | DC24V | Max 15W | Max 196LM | Max 25m (5W) |
Orange | 50mm | / | DC24V | Max 15W | Max 160LM | Max 33m (5W) |
Dual White | 50mm | >90 | DC24V | Max 15W | Max 452LM | 5m |
RGB | 50mm | / | DC24V | Max 15W | Max 180LM | 5m |
RGBW | 50mm | / | DC24V | Max 15W | Max 350LM | 5m |
1212 Silicone LED Neon Light, Side Bend
Cross section size 12mm*12mm(W*H).
Min bending diameter: 200mm.
Cable Entry: Front/Side/Bottom Cable Entry.
IP Grade: IP67.
Constant Current Long Run Version available.
CCT | Cuttable | Ra | Voltage | Watt | Lumen | Max Length |
