MR16 LED Module for Downlight Rings
MR16 LED Module is ideal to replace GU10 and MR16 Bulbs. The following are the advantages:
- High-efficiency Lumen Output: LED modules offer high-efficiency lumen output, providing bright illumination while consuming minimal energy. With options to choose from reputable brands like CITIZEN COB, OSRAM COB, or CREE COB, users can ensure superior performance and reliability.
- High Colour Rendering Index (CRI) >90: LED modules typically offer a high Colour Rendering Index (CRI) of over 90, ensuring accurate and vibrant color representation. This is particularly beneficial in applications where color fidelity is crucial, such as retail environments, art galleries, or photography studios.
- Dimming Options: LED modules provide versatility in dimming options, including ON/OFF, Phase Dimmable, 1-10V Dimmable, and Dali Dimmable LED Drivers. This allows users to adjust the light intensity according to their preferences or specific lighting requirements, enhancing ambiance and energy efficiency.
- External Driver and Superior Heat Dissipation: LED modules are designed with external drivers and feature die-casting aluminum heat sinks, ensuring efficient heat dissipation. This enables the modules to produce higher wattages, up to 15W, while maintaining stable performance and longevity.
- Multiple Beam Angle Options: LED modules offer flexibility with multiple beam angle options such as 15°, 24°, 38°, and 60°. Users can choose between a reflector or lens to achieve the desired lighting distribution, catering to various applications and lighting designs.
Model No. | ADW-DL-Module-5W | ADW-DL-Module-10W | ADW-DL-Module-12W | ADW-DL-Module-15W |
---|---|---|---|---|
Power | 5W | 10W | 12W | 15W |
Input Voltge | AC220-240V | AC220-240V | AC220-240V | AC220-240V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Size | Φ50*Φ46*H44mm | Φ50*Φ46*H68mm | Φ50*Φ61*H54mm | Φ50*Φ61*H70mm |
LED Brand | OSRAM COB | OSRAM COB | OSRAM COB | OSRAM COB |
CRI | >90 | >90 | >90 | >90 |
Light Efficiency | 90lm/w | 90lm/w | 90lm/w | 90lm/w |
Lumen | 450LM | 900LM | 1080LM | 1350LM |
Driver | OSRAM/Lifud/Eaglerise/PHILIPS | OSRAM/Lifud/Eaglerise/PHILIPS | OSRAM/Lifud/Eaglerise/PHILIPS | OSRAM/Lifud/Eaglerise/PHILIPS |
Dimmable | Phase /1-10V/Dali Dimmable | Phase /1-10V/Dali Dimmable | Phase /1-10V/Dali Dimmable | Phase /1-10V/Dali Dimmable |
Beam angle | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° |
IP Grade | IP44 | IP44 | IP44 | IP44 |
Life time | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs |
Warranty | 5 years warranty | 5 years warranty | 5 years warranty | 5 years warranty |
Dimensions of MR16 LED Module:
LED Downlight Rings for optional: